MSA4 Legacy Spark Arresting Chamber Exhaust Silencers
28 to 32 dBA Noise Reduction
Use a model MSA4 for the highest degree of silencing in areas requiring “hospital grade” noise reductions and a spark arresting feature. The MSA4 is a reaction silencer without addition of insulated inlets, outlets or shells or custom silencer design. Suitable for use where background noise is extremely low, such as residential or hospital locations away from busy streets.
Typical Applications: Internal combustion engine exhausts, marine service, refineries/hazardous environments, and offshore drilling/production platforms
Features
- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- Prime coated exterior finish
- Efficient spark arresting
Options / Accessories
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Side inlet(s)
- Horizontal or vertical support arrangements
- Special paint
- Stainless steel construction
Attenuation Curves



To download the Maxim MSA4 spec page click here
C Size | A | B | N | O | P | Est Wt | Drawing | |||
4 | 18 | 64 | 6 | 12 | 61.25 | 200 | ||||
5 | 22 | 72 | 6 | 14 | 69.25 | 285 | ||||
6 | 26 | 85 | 9 | 16 | 82.5 | 390 | ||||
8 | 30 | 103 | 10.5 | 18.5 | 100 | 585 | ||||
10 | 36 | 118 | 12.5 | 21.5 | 115 | 860 | ||||
12 | 36 | 146 | 13 | 21.5 | 143 | 1250 | ||||
14 | 40 | 145 | 16 | 23.5 | 142 | 1525 | ||||
16 | 45 | 164 | 18 | 26 | 161.25 | 2150 | ||||
18 | 50 | 188 | 20 | 29 | 185 | 3450 | ||||
20 | 54 | 217 | 21 | 31 | 214 | 4075 | ||||
22 | 60 | 230 | 23 | 34 | 227 | 5050 | ||||
24 | 64 | 285 | 25 | 36 | 255.25 | 6075 | ||||
26 | 68 | 283 | 26 | 38 | 280.25 | 7325 | ||||
28 | 72 | 315 | 28 | 40 | 312.25 | 8225 | ||||
30 | 78 | 326 | 30 | 43 | 323.25 | 8250 | ||||
|
Request for Quote Today!
Fields Marked with * are required
To order or for more information, call us at 800-234-6778 or complete our Contact Form