M41 Legacy Chamber Silencers
24 to 28 dBA Noise Reduction
Use a model M41 for quiet residential areas where background noise is relatively low and “critical” grade silencing is required. Example: For truly quiet residential areas where ambient noise levels are very low and the sound of birds singing and the soft hum of air conditioning units may be the noticeable noise features.
Typical Applications: Internal combustion engine intakes and exhausts, blower intakes and discharges and vacuum pump discharges
Features
- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- Prime coated exterior finish
Options / Accessories
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Side inlet(s)
- Horizontal or vertical support arrangements
- Special paint
- Stainless steel construction
Attenuation Curves



To download the Maxim M41 spec page click here
C Size | A | B | N Min | N Max | O | P | Est Wt | Drawing | ||
4 | 16 | 54 | 6 | 25 | 11 | 51 1/8 | 120 | |||
5 | 18 | 64 | 6.5 | 31 | 12 | 61 3/16 | 170 | |||
6 | 22 | 72 | 8 | 35 | 14 | 69 1/8 | 255 | |||
8 | 26 | 85 | 9.5 | 41.5 | 16 | 82 3/8 | 390 | |||
10 | 30 | 103 | 11 | 50 | 18.5 | 99 15/16 | 670 | |||
12 | 36 | 118 | 13 | 58 | 21.5 | 115 1/16 | 1010 | |||
14 | 40 | 117 | 16 | 56 | 23.5 | 114 | 1300 | |||
16 | 45 | 134 | 18 | 65 | 26 | 131 | 1830 | |||
18 | 50 | 152 | 20 | 74 | 29 | 149 | 2350 | |||
20 | 54 | 175 | 21 | 89 | 31 | 172 | 2870 | |||
22 | 60 | 185 | 23 | 92 | 34 | 182 | 3470 | |||
24 | 64 | 208 | 25 | 105 | 36 | 205 1/4 | 4450 | |||
26 | 68 | 228 | 26 | 115 | 38 | 225 1/4 | 5500 | |||
28 | 72 | 253 | 28 | 128 | 40 | 250 1/2 | 6240 | |||
30 | 78 | 262 | 30 | 133 | 43 | 259 1/2 | 7150 | |||
|
Request for Quote Today!
Fields Marked with * are required
To order or for more information, call us at 800-234-6778 or complete our Contact Form