MSA11 Residential Spark Arresting Chamber Exhaust Silencers
20 to 25 dBA Noise Reduction
The MSA11 silencer is engineered to provide a residential grade attenuation with a highly efficient spark arrestor. Designed for use on the exhaust system of internal combustion engines where a fire hazard or dirt nuisance would exist from particles of carbon or ash in the exhaust stream.
Typical Applications: Internal combustion engine exhausts, marine service, refineries/hazardous environments, and offshore drilling/production platforms
Features
- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- High heat silicone black finish
- Connections: Sizes 3.5 and under MNPT, 4 and up ANSI pattern flanged
- Two chambers
- Drain connections
Options / Accessories
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Custom inlet/outlet size, location and multiple orientation types available
- Horizontal or vertical support arrangements
- Aluminized steel, Stainless Steel 304 or 316 construction available
- Special paints and finishes available
- Complete range of exhaust accessories
Attenuation Curves


To download the Maxim MSA11 spec page click here
C Size | A | B | N Min | O | P | H | Est Wt | C1 | C2 | |
1.5 | 9 | 20 | 3.5 | 7.5 | 17 | 3 | 20 | EIEO | SIEO | |
2 | 9 | 20 | 4 | 7.5 | 17 | 3 | 21 | EIEO | SIEO | |
2.5 | 10 | 24 | 4.5 | 8 | 21 | 3 | 28 | EIEO | SIEO | 3 | 12 | 26 | 5 | 9 | 23 | 3 | 41 | EIEO | SIEO |
3.5 | 14 | 30 | 5.5 | 10 | 27 | 3 | 55 | EIEO | SIEO | |
4 | 14 | 36 | 6 | 11 | 32 | 4 | 64 | EIEO | SIEO | |
5 | 16 | 43 | 7 | 12 | 39 | 4 | 88 | EIEO | SIEO | |
6 | 18 | 49 | 7.5 | 13 | 45 | 4 | 110 | EIEO | SIEO | |
8 | 22 | 59 | 9.5 | 15 | 55 | 4 | 178 | EIEO | SIEO | |
10 | 26 | 64 | 11.5 | 17 | 60 | 4 | 280 | EIEO | SIEO | |
12 | 30 | 77 | 13 | 19 | 73 | 4 | 416 | EIEO | SIEO | |
14 | 36 | 83 | 15.5 | 23 | 78 | 5 | 558 | EIEO | SIEO | |
16 | 40 | 90 | 16.5 | 25 | 85 | 5 | 793 | EIEO | SIEO | |
18 | 45 | 96 | 18 | 27.5 | 91 | 5 | 950 | EIEO | SIEO | |
20 | 50 | 109 | 20.5 | 30 | 104 | 5 | 1392 | EIEO | SIEO | |
22 | 54 | 119 | 22.5 | 32 | 114 | 5 | 1806 | EIEO | SIEO | |
24 | 60 | 125 | 24 | 35 | 120 | 5 | 2187 | EIEO | SIEO | |
26 | 64 | 140 | 25.5 | 37 | 135 | 5 | 2586 | EIEO | SIEO | |
28 | 68 | 155 | 26.5 | 39 | 150 | 5 | 2984 | EIEO | SIEO | |
30 | 72 | 166 | 28 | 41 | 161 | 5 | 3445 | EIEO | SIEO | |
|
Request for Quote Today!
Fields Marked with * are requiredMSA Series Spark Arresting Chamber Silencers