MSA22 Critical Spark Arresting Chamber Exhaust Silencers
25 to 32 dBA Noise Reduction
The MSA22 silencer is engineered to provide a critical grade attenuation with a highly efficient spark arrestor. Designed for use on the exhaust system of internal combustion engines where a fire hazard or dirt nuisance would exist from particles of carbon or ash in the exhaust stream.
Typical Applications: Internal combustion engine exhausts, marine service, refineries/hazardous environments, and offshore drilling/production platforms
Features
- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- High heat silicone black finish
- Connections: Sizes 3.5 and under MNPT, 4 and up ANSI pattern flanged
- Two chambers
- Drain connections
Options / Accessories
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Custom inlet/outlet size, location and multiple orientation types available
- Horizontal or vertical support arrangements
- Aluminized steel, Stainless Steel 304 or 316 construction available
- Special paints and finishes available
- Complete range of exhaust accessories
Attenuation Curves


To download the Maxim MSA22 spec page click here
C Size | A | B | N Min | O | P | H | Est Wt | C1 | C2 | |
1.5 | 9 | 30 | 4 | 7.5 | 27 | 3 | 27 | EIEO | SIEO | |
2 | 9 | 30 | 4.5 | 7.5 | 27 | 3 | 28 | EIEO | SIEO | |
2.5 | 10 | 34 | 5 | 8 | 31 | 3 | 37 | EIEO | SIEO | |
3 | 12 | 38 | 5.5 | 9 | 35 | 3 | 54 | EIEO | SIEO | |
3.5 | 14 | 42 | 6 | 10 | 39 | 3 | 70 | EIEO | SIEO | |
4 | 14 | 48 | 6 | 11 | 44 | 4 | 77 | EIEO | SIEO | |
5 | 16 | 57 | 7 | 12 | 53 | 4 | 108 | EIEO | SIEO | |
6 | 18 | 63 | 8 | 13 | 59 | 4 | 132 | EIEO | SIEO | |
8 | 22 | 74 | 9.5 | 15 | 70 | 4 | 205 | EIEO | SIEO | |
10 | 26 | 87 | 11.5 | 17 | 83 | 4 | 356 | EIEO | SIEO | |
12 | 30 | 102 | 13 | 19 | 98 | 4 | 518 | EIEO | SIEO | |
14 | 36 | 109 | 15.5 | 23 | 104 | 5 | 687 | EIEO | SIEO | |
16 | 40 | 119 | 16.5 | 25 | 114 | 5 | 976 | EIEO | SIEO | |
18 | 45 | 127 | 18 | 27.5 | 122 | 5 | 1169 | EIEO | SIEO | |
20 | 50 | 137 | 20.5 | 30 | 132 | 5 | 1676 | EIEO | SIEO | |
22 | 54 | 149 | 22.5 | 32 | 144 | 5 | 2127 | EIEO | SIEO | |
24 | 60 | 162 | 24 | 35 | 157 | 5 | 2627 | EIEO | SIEO | |
26 | 64 | 183 | 25.5 | 37 | 178 | 5 | 3106 | EIEO | SIEO | |
28 | 68 | 200 | 26.5 | 39 | 195 | 5 | 3561 | EIEO | SIEO | |
30 | 72 | 216 | 28 | 41 | 211 | 5 | 4140 | EIEO | SIEO | |
|
Request for Quote Today!
Fields Marked with * are requiredMSA Series Spark Arresting Chamber Silencers