M52 Hospital Chamber Exhaust Silencers
35 to 42 dBA Noise Reduction
The M52 is engineered for reactive hospital grade noise reduction in heavy industrial areas where machinery operates continously around a quiet locality. Suitable locations include hospitals, schools and quiet residential districts.
Typical application: Internal combustion engine exhausts in extremely low background noise areas, such as residential or hospital locations away from busy streets.
Features
- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- High heat silicone black finish
- Connections: ANSI pattern flanged
- Sizes 6 and under are two chambered, 8 and above are three chambers
- Drain connections
Options / Accessories
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Custom inlet/outlet size, location and multiple orientation types available
- Horizontal or vertical support arrangements
- Aluminized steel, Stainless Steel 304 or 316 construction available
- Special paints and finishes available
- Complete range of exhaust accessories
Attenuation Curves


To download the Maxim M52 spec page click here
C Size | A | B | N Min | N Max | O | P | R Min | S | H | Est Wt | C1 | C2 | |
4 | 18 | 62 | 7 | 26 | 13 | 58 | 7 | 54 | 4 | 177 | EIEO | SIEO | |
5 | 22 | 74 | 9 | 32 | 15 | 70 | 9 | 66 | 4 | 271 | EIEO | SIEO | |
6 | 26 | 85 | 11 | 38 | 17 | 81 | 11 | 77 | 4 | 342 | EIEO | SIEO | |
8 | 30 | 103 | 12 | 26 | 19 | 99 | 12 | 95 | 4 | 548 | EIEO | SIEO | |
10 | 36 | 118 | 14 | 32 | 22 | 114 | 14 | 110 | 4 | 783 | EIEO | SIEO | |
12 | 36 | 130 | 14 | 36 | 22 | 126 | 14 | 122 | 4 | 870 | EIEO | SIEO | |
14 | 40 | 145 | 17 | 37 | 25 | 140 | 17 | 135 | 5 | 1242 | EIEO | SIEO | |
16 | 45 | 156 | 19 | 39 | 27.5 | 151 | 19 | 146 | 5 | 1543 | EIEO | SIEO | |
18 | 50 | 171 | 21 | 44 | 30 | 166 | 21 | 161 | 5 | 2252 | EIEO | SIEO | |
20 | 54 | 185 | 22 | 48 | 32 | 180 | 22 | 175 | 5 | 2818 | EIEO | SIEO | |
22 | 60 | 199 | 24 | 51 | 35 | 194 | 24 | 189 | 5 | 3429 | EIEO | SIEO | |
24 | 64 | 212 | 26 | 54 | 37 | 207 | 26 | 202 | 5 | 3916 | EIEO | SIEO | |
26 | 68 | 235 | 27 | 60 | 39 | 230 | 27 | 222 | 5 | 4576 | EIEO | SIEO | |
28 | 72 | 268 | 29 | 71 | 41 | 263 | 29 | 258 | 5 | 5390 | EIEO | SIEO | |
30 | 78 | 278 | 32 | 73 | 44 | 273 | 32 | 268 | 5 | 7246 | EIEO | SIEO | |
|
Request for Quote Today!
Fields Marked with * are requiredM Series Chamber Silencers