- Advanced acoustical design
- Heavy duty, all welded construction and long service life
- Easily installed in any position
- High heat silicone black finish
- Connections: Sizes 3.5 and under MNPT, 4 and up ANSI pattern flanged
- Sizes 6 and under are two chambered, 8 and above are three chambers
- Drain connections
- Explosion relief cover
- Flexible connectors
- Companion flanges
- Cleanout openings
- Custom inlet/outlet size, location and multiple orientation types available
- Horizontal or vertical support arrangements
- Aluminized steel, Stainless Steel 304 or 316 construction available
- Special paints and finishes available
- Complete range of exhaust accessories
- All dimensions are in inches. All weights are in pounds. Weights are approximate.
- Listed sound data is based on typical performance and should not be considered absolute.
- *See nomenclature guide for additional information on part number creation.
M72 Extreme Chamber Exhaust Silencers
40 to 55 dBA Noise Reduction
The M72 is engineered for areas requiring extreme grade noise reductions and is a reactive and absorptive silencer designed to achieve maximum attenuation as well as minimize radiated noise from breakout, without resorting to multiple silencers in series or custom designed silencers.
Typical application: Internal combustion engine exhausts in extremely low background noise areas, such as residential or hospital locations away from busy streets.
Features
Options / Accessories
Attenuation Curves


To download the Maxim M72 spec page click here
C Size | A | B | N Min | N Max | O | P | R Min | S | H | Est Wt | C1 | C2 | |||
1.5 | 12 | 60 | 5 | 9 | 57 | 5 | 54 | 3 | 188 | ||||||
2 | 12 | 64 | 6 | 9 | 61 | 6 | 58 | 3 | 204 | ||||||
2.5 | 14 | 70 | 7 | 10 | 67 | 7 | 64 | 3 | 264 | ||||||
3 | 16 | 74 | 7 | 11 | 71 | 7 | 68 | 3 | 329 | ||||||
3.5 | 18 | 78 | 8 | 12 | 75 | 8 | 72 | 3 | 389 | ||||||
4 | 22 | 84 | 8 | 15 | 80 | 8 | 76 | 4 | 468 | ||||||
5 | 26 | 97 | 10 | 17 | 93 | 10 | 89 | 4 | 698 | ||||||
6 | 30 | 110 | 12 | 19 | 106 | 12 | 102 | 4 | 944 | ||||||
8 | 36 | 134 | 13 | 22 | 130 | 13 | 126 | 4 | 1511 | ||||||
10 | 40 | 150 | 15 | 24 | 146 | 15 | 144 | 4 | 1910 | ||||||
12 | 40 | 158 | 15 | 24 | 154 | 15 | 150 | 4 | 2084 | ||||||
14 | 45 | 174 | 18 | 27.5 | 169 | 18 | 164 | 5 | 2549 | ||||||
16 | 50 | 194 | 21 | 30 | 189 | 21 | 184 | 5 | 3237 | ||||||
18 | 54 | 208 | 23 | 32 | 203 | 23 | 198 | 5 | 3944 | ||||||
20 | 60 | 226 | 25 | 35 | 221 | 25 | 216 | 5 | 5443 | ||||||
22 | 64 | 228 | 26 | 37 | 223 | 26 | 218 | 5 | 6006 | ||||||
24 | 68 | 233 | 27 | 39 | 228 | 27 | 223 | 5 | 6638 | ||||||
26 | 72 | 234 | 29 | 41 | 229 | 29 | 224 | 5 | 7196 | ||||||
28 | 78 | 244 | 30 | 44 | 239 | 30 | 234 | 5 | 9513 | ||||||
30 | 84 | 254 | 32 | 47 | 249 | 32 | 244 | 5 | 10807 | ||||||
|
Request for Quote Today!
Fields Marked with * are requiredM Series Chamber Silencers