M32 Critical Chamber Exhaust Silencers

25 to 32 dBA Noise Reduction

The M32 is engineered for residential areas where background noise is present, but not objectionable. In these areas, installation of an M32 on an engine exhaust is intended to bring the noise level down to match the ambient noise levels.

Typical application: Internal combustion engine exhausts in quieter residential area off main traffic areas and away from constant noise sources.

Features

  • Advanced acoustical design
  • Heavy duty, all welded construction and long service life
  • Easily installed in any position
  • High heat silicone black finish
  • Connections: Sizes 3.5 and under MNPT, 4 and up ANSI pattern flanged
  • Two chambers
  • Drain connections

Options / Accessories

  • Explosion relief cover
  • Flexible connectors
  • Companion flanges
  • Cleanout openings
  • Custom inlet/outlet size, location and multiple orientation types available
  • Horizontal or vertical support arrangements
  • Aluminized steel, Stainless Steel 304 or 316 construction available
  • Special paints and finishes available
  • Complete range of exhaust accessories

Attenuation Curves

To download the Maxim M32 spec page click here

Part No* C Size A B N Min N Max O P R Min S H Est Wt C1 C2
M32-1 1 6 20 3 5 6.5 17 3 14 3 10 EIEO SIEO
M32-1.5 1.5 9 30 4 11 7.5 27 4 24 3 23 EIEO SIEO
M32-2 2 9 30 4.5 11 7.5 27 4.5 24 3 24 EIEO SIEO
M32-2.5 2.5 10 34 5 12 8 31 5 28 3 33 EIEO SIEO
M32-3 3 12 38 3 15 9 35 5.5 32 3 50 EIEO SIEO
M32-3.5 3.5 14 42 6 16 10 39 6 36 3 65 EIEO SIEO
M32-4 4 14 48 6 17 11 44 6 40 4 75 EIEO SIEO
M32-5 5 16 57 7 23 12 53 7 49 4 100 EIEO SIEO
M32-6 6 18 63 8 25 13 59 8 55 4 126 EIEO SIEO
M32-8 8 22 74 9.5 32 15 70 9.5 66 4 203 EIEO SIEO
M32-10 10 26 87 11.5 39 17 83 11.5 79 4 352 EIEO SIEO
M32-12 12 30 102 13 45 19 98 13 94 4 519 EIEO SIEO
M32-14 14 36 109 15.5 46 23 104 15.5 99 5 674 EIEO SIEO
M32-16 16 40 119 16.5 51 25 114 16.5 109 5 973 EIEO SIEO
M32-18 18 45 127 18 56 27.5 122 18 117 5 1165 EIEO SIEO
M32-20 20 50 137 20.5 61 30 132 20.5 127 5 1656 EIEO SIEO
M32-22 22 54 149 22.5 67 32 144 22.5 139 5 2107 EIEO SIEO
M32-24 24 60 162 24 74 35 157 24 152 5 2566 EIEO SIEO
M32-26 26 64 183 25.5 85 37 178 25.5 173 5 3031 EIEO SIEO
M32-28 28 68 200 26.5 93 39 195 26.5 190 5 3468 EIEO SIEO
M32-30 30 72 216 28 102 41 211 28 206 5 3992 EIEO SIEO
  • All dimensions are in inches. All weights are in pounds. Weights are approximate.
  • Listed sound data is based on typical performance and should not be considered absolute.
  • *See nomenclature guide for additional information on part number creation.

To order or for more information, call us at 800-234-6778 or complete our Contact Form

Silencer Selection & Sizing Program

Find the Right Maxim Exhaust, Wet Exhaust, Intake, Rotary Blower & Vent Silencer for Your Needs

Learn More

Let’s stay
in touch

Sign up to receive Product & Market Updates

X

Download Silencer